survive simulator status & player count snapshot 2026-09-14 13:37 UTC
Official API snapshot
| Metric | Value | Source |
|---|---|---|
| Playing now | 5,957 | Roblox API, 2026-09-14 13:37 UTC |
| Total visits | 4,981,827 | Roblox API, 2026-09-14 13:37 UTC |
| Favorites | 129,305 | Roblox API, 2026-09-14 13:37 UTC |
| Like ratio | 96.2% (7,974↑ / 313↓) | Roblox votes API, 2026-09-14 13:37 UTC |
| Created | 2026-09-03 | Roblox API |
| Last updated | 2026-09-14 | Roblox API |
This is a dated snapshot, not a live counter — the checked date is part of the answer.
Third-party corroboration kept separate, each dated
| Tracker | What it showed | Its date |
|---|---|---|
| Creator Exchange | 96% like ratio, #213 global rank, momentum “Stable”, codes “none yet” | 2026-09-14 |
| rblxdb | 3,274 playing, 4.8M visits, RBLXDB rank #272, “carrying the studio” | 2026-09-13 |
| RoMonitor | no page (not indexed yet) | 2026-09-14 |
Different trackers snapshot at different times — we never merge them into one number. The official API row is the canonical one; third-party rows corroborate the trend.
Plain-language reading
Healthy launch-window traction; actively updated (API update timestamps move); sentiment strongly positive. A brand-new survival game holding thousands of concurrent players with a 96%+ like ratio is a hit by any measure. Curious what changed recently? Updates watch →